Mail-in Your Old Phone
Plant Some Trees
At Least One Tree Will Be Planted For Each Phone
An average 2-year-old cellphone will plant 15 trees. This table shows examples of the number of trees that different models of phones will plant
| Phone Model | Condition | Trees |
|---|---|---|
| Apple iPhone 1st Gen 4GB | Good Condition With Accessories | 7 |
| Apple iPhone 2G 4GB | Good Condition With Accessories | 12 |
| Apple iPhone 2G 4GB | Good Condition Without Accessories | 10 |
| Apple iPhone 2G 4GB | Fair Condition With Accessories | 10 |
| Apple iPhone 2G 4GB | Fair Condition Without Accessories | 7 |
| Blackberry 8100 | Good Condition With Accessories | 6 |
| Blackberry 8100 | Good Condition Without Accessories | 3 |
| Blackberry 8100 | Fair Condition With Accessories | 4 |
| Blackberry 8100 | Fair Condition Without Accessories | 1 |
| Motorola RAZR V8 | Good Condition With Accessories | 6 |
| Motorola RAZR V8 | Good Condition Without Accessories | 3 |
| Motorola RAZR V8 | Fair Condition With Accessories | 4 |
| Motorola RAZR V8 | Fair Condition Without Accessories | 1 |
| LG VX8500 | Good Condition With Accessories | 1 |
| LG VX8500 | Good Condition Without Accessories | 0 |
| LG VX8500 | Fair Condition With Accessories | 0 |
| LG VX8500 | Fair Condition Without Accessories | 0 |
| Sony W800 | Good Condition With Accessories | 8 |
| Sony W800 | Good Condition Without Accessories | 5 |
| Sony W800 | Fair Condition With Accessories | 6 |
| Sony W800 | Fair Condition Without Accessories | 3 |
Last Updated: 8/8/2010
Tree conversions are subject to changes in market and condition of phone.